

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social work jobs &#124; social worker jobs &#124; social work recruitment agency</title>
	<atom:link href="http://www.liquidpersonnel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquidpersonnel.com</link>
	<description>Social work jobs and recruitment services throughout the UK</description>
	<lastBuildDate>Fri, 04 May 2012 10:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to be an effective manager in social care &#8211; part 4</title>
		<link>http://www.liquidpersonnel.com/2012/04/27/how-to-be-an-effective-manager-in-social-care-part-4/</link>
		<comments>http://www.liquidpersonnel.com/2012/04/27/how-to-be-an-effective-manager-in-social-care-part-4/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:19:08 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Social Worker]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22355</guid>
		<description><![CDATA[How to be an effective manager in social care Part 4 &#8211; How to manage poor performance If you have been following the series, I hope you would have noted that to be an effective manager in social care is largely around how you support your staff to be effective. Being effective in this aim [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/04/27/how-to-be-an-effective-manager-in-social-care-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter, Facebook and Linked In</title>
		<link>http://www.liquidpersonnel.com/2012/04/26/follow-us-on-twitter-facebook-and-linked-in/</link>
		<comments>http://www.liquidpersonnel.com/2012/04/26/follow-us-on-twitter-facebook-and-linked-in/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:43:17 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22349</guid>
		<description><![CDATA[Follow us on Twitter, Facebook and Linked In&#8230; Liquid Personnel are on Twitter, Facebook and Linked In.  You can use them to keep in touch with us, and see the latest news, views and jobs: Facebook - keep in touch and &#8216;like&#8217; our page on Facebook Twitter - for news, views and jobs follow us [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/04/26/follow-us-on-twitter-facebook-and-linked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Protecting Our Children series nominated for BAFTA</title>
		<link>http://www.liquidpersonnel.com/2012/04/25/bbc-protecting-our-children-series-nominated-for-bafta/</link>
		<comments>http://www.liquidpersonnel.com/2012/04/25/bbc-protecting-our-children-series-nominated-for-bafta/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:44:12 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[child protection]]></category>
		<category><![CDATA[children's services]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Social Worker]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22323</guid>
		<description><![CDATA[BBC&#8217;s &#8220;Protecting Our Children&#8221; series nominated for a BAFTA 25th April 2012 Child protection social workers made the national TV spotlight in a positive and constructive way in January and February of this year, in the BBC&#8217;s &#8220;Protecting Our Children&#8221; series.   This week, the special mini-series has been nominated for a BAFTA award&#8230; “Protecting Our [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/04/25/bbc-protecting-our-children-series-nominated-for-bafta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social care staff facing rising violence and abuse</title>
		<link>http://www.liquidpersonnel.com/2012/04/24/social-care-staff-facing-rising-violence-and-abuse/</link>
		<comments>http://www.liquidpersonnel.com/2012/04/24/social-care-staff-facing-rising-violence-and-abuse/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:32:47 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[community care]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Social Worker]]></category>
		<category><![CDATA[Unison]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22345</guid>
		<description><![CDATA[Survey reveals rising levels of abuse and violence in social care&#8230; 24th April 2012 Social work jobs can provide many challenges.  Social workers work with some of the most vulnerable members of society, often finding themselves in very sensitive and emotionally charged situations, therefore it is unfortunately unavoidable that there is a risk of confrontation. But a [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/04/24/social-care-staff-facing-rising-violence-and-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great insight into children&#8217;s services jobs</title>
		<link>http://www.liquidpersonnel.com/2012/04/20/a-great-insight-into-childrens-services-jobs/</link>
		<comments>http://www.liquidpersonnel.com/2012/04/20/a-great-insight-into-childrens-services-jobs/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:58:14 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[children's services]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Social Worker]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22320</guid>
		<description><![CDATA[A great insight into children&#8217;s services jobs&#8230; 20th April 2012 If you&#8217;re looking for an insight into jobs in children&#8217;s services, then the official Neath Port Talbot Council&#8217;s Youtube channel could be a great place to start. The page features a variety of videos from across the council, but many of them showcase individual members of [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/04/20/a-great-insight-into-childrens-services-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 in 4 social workers want national pay bargaining</title>
		<link>http://www.liquidpersonnel.com/2012/04/20/3-in-4-social-workers-want-national-pay-bargaining/</link>
		<comments>http://www.liquidpersonnel.com/2012/04/20/3-in-4-social-workers-want-national-pay-bargaining/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:43:26 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jonathan Coxon]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Social Worker]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22318</guid>
		<description><![CDATA[3 in 4 social workers want national pay bargaining&#8230; 17th April 2012 In the budget in March, the government announced plans to end national-level pay bargaining.  BASW have warned that this could cause difficulties in poorer areas, and the results of our latest poll show that 3 in 4 social workers (75%) want a national [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/04/20/3-in-4-social-workers-want-national-pay-bargaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be an effective manager in social care &#8211; part 3</title>
		<link>http://www.liquidpersonnel.com/2012/03/28/how-to-be-an-effective-manager-in-social-care-part-3/</link>
		<comments>http://www.liquidpersonnel.com/2012/03/28/how-to-be-an-effective-manager-in-social-care-part-3/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:17:47 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Social Worker]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22283</guid>
		<description><![CDATA[How to be an effective manager in social care: Part 3 - How to effectively delegate So, you feel under pressure; you do not know where to start. So much to do and very little time to do it in. Your manager is putting you under tremendous pressure to complete tasks; he or she does not [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/03/28/how-to-be-an-effective-manager-in-social-care-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Social Work Poll</title>
		<link>http://www.liquidpersonnel.com/2012/03/27/march-social-work-poll/</link>
		<comments>http://www.liquidpersonnel.com/2012/03/27/march-social-work-poll/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:30:47 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[social work survey]]></category>
		<category><![CDATA[Social Worker]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22271</guid>
		<description><![CDATA[Have your say in our March Social Work Poll Each month we give social workers the chance to have their say on a selection of key issues from the social work sector. Click here to take the poll now! This month&#8217;s poll consists of 4 quick and simple questions on: The end of the national [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/03/27/march-social-work-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Social Work Day 2012</title>
		<link>http://www.liquidpersonnel.com/2012/03/20/world-social-work-day-2012/</link>
		<comments>http://www.liquidpersonnel.com/2012/03/20/world-social-work-day-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:49:40 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BASW]]></category>
		<category><![CDATA[social work]]></category>
		<category><![CDATA[Social Worker]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22266</guid>
		<description><![CDATA[World Social Work Day 2012 21st March 2012 Yesterday, March 20th 2012, was World Social Work Day.  The day was marked by social work professionals worldwide, and here is a selection of  the features which caught our eye on the day&#8230; BASW &#8211; World Social Work Day &#8211; BASW used the day to ask the question [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/03/20/world-social-work-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Social Work: almost a third of social workers don&#8217;t intend to join</title>
		<link>http://www.liquidpersonnel.com/2012/03/19/college-of-social-work-almost-a-third-of-social-workers-dont-intend-to-join/</link>
		<comments>http://www.liquidpersonnel.com/2012/03/19/college-of-social-work-almost-a-third-of-social-workers-dont-intend-to-join/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:28:11 +0000</pubDate>
		<dc:creator>paulc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[College of Social Work]]></category>
		<category><![CDATA[social work survey]]></category>
		<category><![CDATA[Social Worker]]></category>

		<guid isPermaLink="false">http://www.liquidpersonnel.com/?p=22235</guid>
		<description><![CDATA[College of Social Work: almost a third of social workers don&#8217;t intend to join&#8230; 19th March 2012 In a Liquid Personnel poll, 30% of social workers said they didn&#8217;t intend to join the newly formed College of Social Work, with some stating that they are &#8220;yet to see what the College will achieve for the [...]]]></description>
		<wfw:commentRss>http://www.liquidpersonnel.com/2012/03/19/college-of-social-work-almost-a-third-of-social-workers-dont-intend-to-join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

